Anna SockettEVS/VT | |||
PROFILE | |||
Anna is a VT and EVS Operator with over 20 years experience in both studios and post production. She is a hard worker who is happy to work both individually or as part of a team, she thrives on working to deadlines within the “live environment”. Anna is a good communicator who approaches tasks calmly and logically and can adapt to change under pressure. She has experience and knowledge of most recording formats currently in circulation.
| |||
EXPERIENCE: Credits | |||
Commonwealth Games Birmingham 2022 | Sunset & Vine | Sport | EVS |
Serie A Football | BT Sport | Sport | EVS |
Amazon Tennis | IMG | Sport | EVS |
News UK | Timeline Television | News | EVS |
Wimbledon Tennis | NEP for BBC | Sport | EVS |
Tokyo Olympics Boxing replays | OBS for World Feed | Sport | EVS |
MTV Red Carpet | Viacom for MTV | Awards Show | EVS |
Snooker | NEP for BBC | Sport | EVS |
ICC World Test Cricket Championship Final | Sunset & Vine | Sport | EVS |
IAAF World Championship Athletics 2017 | NEP for BBC | Sport | EVS |
World Para Athletics London 2017 | Timeline TV | Sport | EVS |
Badminton Horse Trials | CTV OB | Sport | EVS |
Premier League Football 3 Live Match Programme + Highlights/Analysis | Premier League Productions | Sport | EVS |
Arsenal TV & Chelsea TV Big screens | Input Media | Sport | EVS |
IPL Cricket Highlights & Analysis | ITV | Sport | EVS |
Champions League Final Shots & highlights turned around and edit closer packages. | Fox Soccer | Sport | EVS |
Box Nation Studio inserts & analysis. | Input Media | Sport | EVS |
Champions League P/B & Record | ITV Sport | Sport | EVS |
Superbikes 4 Ch – presenter test day | ITV Sport | Sport | EVS |
FIFA World Cup ITV4 Coverage – Match Highlights/Analysis | ITV | Sport | EVS |
Formula 1 P/B & Record | ITV | Sport | VT / EVS |
The Premiership 3 x DB P/B | ITV | Sport | VT / EVS |
Football Italia P/B & Record | ITV Sport | Sport | VT / EVS |
Euro 2008 Highlights and replays / Slo-mo | ISN | Sport | EVS |
Boxing Highlights/Analysis | ITV | Sport | EVS |
Turf TV Highlights and replays / Slo-mo | Highflyer Prods for Racing UK | Sport | EVS |
Loose Women P/B & Record | ITV | Daytime | EVS |
Today With Des & Mel Edifis | ITV | Daytime | VT / EVS |
Have I Got News For You Record | Hat Trick Prods for BBC | Quiz / Game Show | VT / EVS |
QI P/B & Record | Talkback Thames | Quiz / Game Show | VT / EVS |
Your Face Or Mine P/B | Talkbalk Thames | Quiz / Game Show | VT / EVS |
The Olivier Awards | ITV | Awards Show | EVS |
The British Comedy Awards 4 x DB P/B | Michael Hurll Television | Light Entertainment | VT / EVS |
Strictly Come Dancing 3 x DB P/B | BBC | Light Entertainment | VT / EVS |
Superstar Voting montage | ITV | Light Entertainment | EVS |
The Singer Takes It All EVS Playback in Live Show/Edit inserts | Endemol | Light Entertainment | EVS |
Britain's Got More Talent Assist / VT record | Talkback Thames | Light Entertainment | VT / EVS |
The National Lottery Draws P/B & Record | Endemol | Light Entertainment | VT / EVS |
Soccer Aid EVS Assist & VT P/B | ITV | Light Entertainment | VT / EVS |
The Sunday Night Project Edifis | Princess Productions for Channel 4 | Light Entertainment | VT / EVS |
All The Best From Denis Nordon P/B | ITV | Light Entertainment | VT / EVS |
Balls Of Steel Edifis | Objective TV for Channel 4 | Light Entertainment | VT / EVS |
Family Fortunes P/B & Record | ITV | Light Entertainment | VT / EVS |
Hit Me Baby One More Time P/B & Record | NBC | Light Entertainment | VT / EVS |
An Audience With Take That Record | ITV | Light Entertainment | VT / EVS |
Blind Date P/B & Record | LWT | Light Entertainment | VT / EVS |
The Frank Skinner Show P/B & Record | Avalon Television | Light Entertainment | VT / EVS |
I'd Do Anything P/B | BBC | Light Entertainment | VT / EVS |
Tarrant On TV P/B & Record | LWT | Light Entertainment | VT / EVS |
Reborn in the USA P/B | Granada Television | Light Entertainment | VT / EVS |
Room 101 Edifis | Hat Trick Prods for BBC | Light Entertainment | VT / EVS |
So Graham Norton P/B & Record | SO Television | Light Entertainment | VT / EVS |
Britain's Best Dish | ITV | Food | EVS |
SM:TV & CD:UK 3 x DB P/B | Blaze | Music | VT / EVS |
CONTACT DETAILS |
For all bookings please call (+44) 020 7287 6110 or email hello@tovs.co.uk
EDUCATION |
1996 – 2000 Southampton Institute
BSc (Hons) Media Technology
ADDITIONAL INFO |
Full UK Driving Licence
EXPERIENCE: Employment | |||
2007 - Present | Freelance VT and EVS Op | ||
2000 - 2007 | The London Studios as VT Op |